State Bank of India (SBI) has announced a recruitment drive. for SBI Junior Associates Clerk Recruitment 2026 : with 9124 vacancies. Applications are open from 11/08/2026 to 31/08/2026. Application fees start from 750/- for General / EWS / OBC. Age limit is 20-28 years. Advt No: CRPD/CR/2026-27/17.
7,680 Openings
Eligibility
Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India.
More Eligibility Details Read the Notification
1,444 Openings
Eligibility
Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India.
More Eligibility Details Read the Notification
| # | Post Name | Openings | Eligibility |
|---|---|---|---|
| 1 | SBI Junior Associates Clerk (Regular) | 7,680 | Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India. More Eligibility Details Read the Notification |
| 2 | SBI Junior Associates Clerk (Backlog) | 1,444 | |
| Total | 9,124 |
| # | Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| 1 | SBI Clerk Regular Vacancies | 3,253 | 760 | 1,716 | 1,114 | 837 | 7,680 |
| # | State Name | Language | Gen | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Hindi / Urdu | 104 | 25 | 67 | 52 | 2 | 250 |
| 2 | Madhya Pradesh | Hindi | 48 | 11 | 16 | 16 | 22 | 113 |
| 3 | Chhattisgarh | Hindi | 117 | 28 | 17 | 34 | 91 | 287 |
| 4 | Rajasthan | Hindi | 141 | 35 | 70 | 59 | 45 | 350 |
| 5 | Gujarat | Gujarati | 136 | 33 | 89 | 23 | 49 | 330 |
| 6 | Karnataka | Kannada | 305 | 76 | 205 | 121 | 53 | 760 |
| 7 | https://www.sarkariresult.com/ | Odia | 440 | 110 | 132 | 176 | 242 | 1,100 |
| 8 | Jammu & Kashmir UT | Urdu / Ladakhi / Bhoti (Bodhi) | 6 | 0 | 1 | 0 | 0 | 7 |
| 9 | Tamil Nadu | Tamil | 608 | 141 | 380 | 267 | 14 | 1,410 |
| 10 | Telangana | Telugu / Urdu | 105 | 26 | 70 | 41 | 18 | 260 |
| 11 | West Bengal | Bengali / Nepali | 224 | 55 | 122 | 127 | 27 | 555 |
| 12 | A&N Islands | Hindi / English | 9 | 1 | 4 | 0 | 1 | 15 |
| 13 | Sikiim | Nepali / English | 25 | 6 | 14 | 3 | 12 | 60 |
| 14 | Maharashtra | Marathi | 759 | 171 | 463 | 171 | 154 | 1,718 |
| 15 | Goa | Konkani | 37 | 6 | 11 | 1 | 7 | 62 |
| 16 | Arunchal Pradesh | English | 26 | 5 | 0 | 0 | 24 | 55 |
| 17 | Assam | Assamese / Bengali / Bodo | 50 | 11 | 29 | 7 | 13 | 110 |
| 18 | Manipur | Manipuri / English | 8 | 1 | 1 | 0 | 4 | 14 |
| 19 | Meghalaya | English / Garo / Khasi | 11 | 2 | 1 | 0 | 10 | 24 |
| 20 | Mizoram | Mizo | 14 | 3 | 1 | 0 | 14 | 32 |
| 21 | Tripura | Bengali / Kokborok | 22 | 4 | 0 | 8 | 14 | 48 |
| Total | โ | 3,195 | 750 | 1,693 | 1,106 | 816 | 7,560 |
โขMinimum Age: 20 Years
โขMaximum Age: 28 Years
โขAge Relaxation: Age relaxation is applicable as per government rules for reserved categories. Refer to the State Bank of India (SBI) recruitment notification for detailed age relaxation norms. Advt. No. CRPD/CR/2026-27/17
โขAge Limit as on: 01/04/2026
9,124 vacancies have been announced by State Bank of India (SBI) for State Bank of India SBI Junior Associates Clerk Recruitment 2026 - 9,124 Posts. Check the post-wise break-up in the official notification before applying.
The online application started on 11 Aug 2026 and the last date to apply is 31 Aug 2026. Submit your form well before the deadline to avoid last-day server issues.
The examination is scheduled for 31 Aug 2026. Admit cards will be released on the official website of State Bank of India (SBI) before the exam date.
The application fee is Gen โน750 ยท SC/ST Nil. The fee is paid online through the official portal using debit card, credit card, net banking or UPI.
SBI Junior Associates Clerk (Regular): Refer to the official notification for eligibility details.. SBI Junior Associates Clerk (Backlog): Refer to the official notification for eligibility details.. Detailed eligibility criteria are given in the official notification.
The age limit is 20โ28 years. Age relaxation applies for reserved categories as per the official notification.
Important Disclaimer: Result Vibe can mistake in data so very from Original website. We strive to keep information accurate and up-to-date, but data may contain errors. Always verify important details โ such as application dates, eligibility, and official links โ from the respective official organization website before taking any action. We are not affiliated with any government body and do not guarantee the accuracy of third-party data.
Stay Updated
Get daily government job alerts on Telegram.
India's trusted portal for government job results, admit cards, and notifications. Empowering your government job journey.

Dynamic | Success | Vitality
India's trusted portal for government job results, admit cards, and notifications. Empowering your government job journey.
ยฉ 2026 Result Vibe ยท All rights reserved